Published In Public Interest by thebengalurulive.com
| Train No | Train Name | Departure (MYS) | Arrival (SBC) | Days |
|---|---|---|---|---|
| 22818 | Mysore-Howrah Weekly Express | 12:30 AM | 2:50 AM | Mon |
| 12610 | Mysuru-Chennai Express (Super Fast) | 4:45 AM | 7:45 AM | Daily |
| 16217 | Mysore-Sainagar Shirdi Weekly Express | 5:30 AM | 8:00 AM | Mon |
| 17326 | Vishwa Manava Express (Hubballi-Mysuru-Hubballi Daily) [NOTE: This extended train 17326 departs Ashokapuram at 5.15 am to reach Mysore City Railway Station at 5.25 am; Similarly, on arrival, Train No. 17325 will leave Mysore City Railway Station at 8.55 pm to reach Ashokapuram at 9.15 pm]. | 5:50 AM | 8:55 AM | Daily |
| 56231 | Mysore Bangalore Passenger | 6:10 AM | 09.15 am | Daily |
| 16215 | Chamundi Express | 6:45 AM | 09.30 am | Daily |
| 12578 | Mysore-Dharbanga Weekly Express | 7:20 AM | 9:55 AM | Sat |
| 16229 | Mysore – Varanasi Bi-weekly Express | 7:20 AM | 9:55 AM | Tue | Thu |
| 16023 | Mysore-Yelahanka-Malgudi Exp. (Super Fast) | 8:25 AM | 10:55 AM | Daily |
| 56281 | Chamarajanagar Bangalore Passenger | 9:05 AM | 12:40 PM | Daily |
| 19668 | Palace Queen Weekly Humsafar Express (Mysuru-Udaipur City-Mysuru) | 10:00 AM | 12:10 PM | Thu |
| 12975 | Jaipur Express (Super Fast) | 10:40 AM | 12:55 PM | Thu | Sat |
| 12613 | Tippu Express (Super Fast) | 11:30 AM | 2:00 PM | Daily |
| 16315 | Mysuru- Bengaluru-Kochuveli Express | 12:50 PM | 4:35 PM | Daily |
| 17307 | Basava Express | 1:30 PM | 4:30 PM | Daily |
| 66552 | Mysore-Bangalore MEMU Passenger | 1:45 PM | 5:00 PM | Daily |
| 12008 | Mysore Chennai Shatabdi Express | 2:15 PM | 04.15 pm | Mon | Tue | Thu | Fri | Sat | Sun |
| 16557 | Mysore Bangalore Rajya Rani Express | 2:30 PM | 5:10 PM | Daily |
| 12786 | Kacheguda-Bengaluru Express | 3:15 PM | 05.40 pm | Daily |
| 16535 | Mysore-Solapur Golgumbaz Express | 3:45 PM | 6:30 PM | Daily |
| 16232 | Mysore-Mayiladuthurai (Super Fast) | 4:30 PM | 06.45 pm | Daily |
| 16219 | Tirupati Express | 5:10 PM | 8:20 PM | Daily |
| 16236 | Mysore Tuticorin Express | 6:20 PM | 9:05 PM | Daily |
| 16210 | Mysore Ajmer Express | 6:35 PM | 9:30 PM | Tue | Thu |
| 16592 | Mysore-Hubli Hampi Express | 7:00 PM | 9:55 PM | Daily |
| 16227 | Mysore-Talaguppa-Mysore Express | 7:30 PM | 10:30 PM | Daily |
| 22681 | Mysore Chennai Weekly SF Express | 8:10 PM | 10:50 PM | Wed |
| 16022 | Cauvery Express (to Chennai) | 9:00 PM | 11:45 PM | Daily |
| 11065 | Mysore-Renigunta Express | 10:55 PM | 1:19 AM | Fri |
| 06576 | Mysuru-KSR Bengaluru City MEMU Special | 8:30 PM | 11:20 AM | Mon | Tue | Wed | Thu | Fri | Sat |
| 56263 | Mysore-Bangalore Passenger | 11:55 PM | 4:15 AM | Daily |
